UNIT SIZES :| MAIN FL. | 2nd FLOOR | TOTAL | |
| Unit 1 | 6,746 | 1,610 | 8,356 sq.ft. |
| Unit 2 | 6,181 | 1,490 | 7,671 sq.ft. |
| Unit 3 | 4,917 | 1,166 | 6,083 sq.ft. |
| Unit 4 | 4,917 | 1,166 | 6,083 sq.ft. |
| Unit 5 | 4,917 | 1,166 | 6,083 sq.ft. |
| Unit 6 | 6,676 | 1,610 | 8,386 sq.ft. |
| TOTAL: | 42,662 sq.ft. |
|
To print this page, please click on the printer to open a separate, resizable window which is printer-friendly. |